home chargingac
Charging power 7kW or 11kW optional
CERTIFICATIONS
Complete EV charging solution
Training program
After-sales service
Power | 7kW | 11kW |
Input Voltage | Single Phase 230V | Three Phase 400V |
Output Current | Max. 32A | Max. 16A |
Working Frequency | 50~60Hz | |
Connector Type | Type-2 Socket or Type-2 Tethered 5m | |
RCD | 30mA AC & 6mA DC IEC62955 & IEC61008 certified | |
Electrical Protection | Over current, Under voltage, Over voltage, Over temperature, Surge protection, Short circuit, Ground fault |
|
Network Connectivity | Ethernet, WiFi, and Bluetooth | |
Communication Protocols | OCPP1.6J, OCPP2.0 | |
Working Temperature | -30 °C ~ 50 °C | |
Storage Temperature | -40 °C ~ 70 °C | |
Working Humidity | 5%~95% Non-Condensing | |
Ingress Protection | IP55 | |
Certification | CE, IEC 61851-1, IEC 62196-2 | |
Indications | Standby(Blue), Charging(Flashing Blue), Fault(Red), Waring(Flash Red) | |
Buttons | 1 x Physical Button | |
Mounting Type | Wall Mount (default) / Pedestal Mount (optional accessory) | |
Dimension (H x W x D, mm) | 288mm*208mm*128mm |
Grasen released the 300kW to 420kW ultra-fast charger with Max. output current 400A can charge a vehicle battery up to 80% in just 15 minutes.
Grasen 22kW Commercial AC Charger for Public Parking Lot has a dual power input system and can charge two vehicles at 22kW at the same time.
Feedback video from Grasen customers on the 7kW home car charger. Our EV charger products adopt flexible designs to fit different applications.
Most DC chargers across North America are compatible with the CCS and CHAdeMO systems. However, while Tesla uses CHAdeMO stateside, it has switched to CCS (shown above) in Europe.
PDF Request
Discover more about Grasen products!
Simply fill out the form below and the catalog will be available for download!
Submit Request