fast chargingdc
Simultaneously charging up to 2 EVs
CERTIFICATIONS
Complete EV charging solution
Training program
After-sales service
Design | |||
Power | 60kW-240kW | ||
Dimension(W x D x H) | 1058*700*1960mm | ||
Charging Ports | Dual Ports | ||
Cable Length | 5m or 7m | ||
Technical Data | |||
Input Voltage | 400V±15%/ 440V±10%/ 480V±10% | ||
Input Voltage Type | TN-S | ||
Working Frequency | 45~65Hz | ||
Power Factor | ≥0.99 | ||
Efficiency | ≥94% | ||
Rated Voltage | CHAdeMO 500Vdc; CCS1/ CCS2 1000Vdc; GBT 1000Vdc | ||
Output Current | CHAdeMO 125A; CCS1/ CCS2 400AMax; GBT 250A | ||
UI | |||
Display | 8'' LCD Touch Screen | ||
Language | Chinese, English, French, German, Spanish, Russian, etc.(Customized) | ||
Payment | Mobile APP/ RFID/ POS | ||
Network Connection | 4G/ Ethernet | ||
Communication Protocol | OCPP1.6J | ||
Physical and Environmental Data | |||
OperatingTemperature | -30°C ~ +50°C | ||
Storage Temperature | -35°C ~ +55°C | ||
Operating Humidity | ≤95% Non-Condensing | ||
Protection | IP55 | ||
Cooling Method | Forced Air Cooling | ||
Certs & Standards | |||
Certificate | NTC CE | ||
Charging Interface | DIN70121/ DIN70122/ ISO15118 | ||
Customization Options | |||
Cable Management System | Yes | ||
Dehumidifier | Yes | ||
Heater | Yes | ||
POS Terminal | Yes |
Grasen made a remarkable appearance at the Smarter E Europe 2025, one of the most influential renewable energy and smart charging expos in Munich, Germany. We unveiled the one-stop…
Grasen released the 300kW to 420kW ultra-fast charger with Max. output current 400A can charge a vehicle battery up to 80% in just 15 minutes.
Most DC chargers across North America are compatible with the CCS and CHAdeMO systems. However, while Tesla uses CHAdeMO stateside, it has switched to CCS (shown above) in Europe.
This charging station is located in North America. Customer ordered DC fast chargers with GB/T and CCS1 connectors.
Most DC chargers across North America are compatible with the CCS and CHAdeMO systems. However, while Tesla uses CHAdeMO stateside, it has switched to CCS (shown above) in Europe.
PDF Request
Discover more about Grasen products!
Simply fill out the form below and the catalog will be available for download!
Submit Request