fast chargingdc
Quick charge, big savings
CERTIFICATIONS
Complete EV charging solution
Training program
After-sales service
Design | ||
Power | 40kW-160kW | 160kW-240kW |
Dimension(W x D x H) | 700*490*1696mm | 750*605*1805mm |
Cable Length | 5m or 7m | |
Charging Ports | Dual Ports | |
Technical Data | ||
Input Voltage | 400V±15%/ 440V±10%/ 480V±10% | |
Input Voltage Type | TN-S | |
Working Frequency | 45~65Hz | |
Power Factor | ≥0.99 | |
Efficiency | ≥94% | |
Rated Voltage | CHAdeMO 500Vdc; CCS1/ CCS2 1000Vdc; GBT 1000Vdc | |
Output Current | CHAdeMO 125A; CCS1/ CCS2 400AMax; GBT 250A | |
UI | ||
Display | 8'' LCD Touch Screen | |
Language | Chinese, English, French, German, Spanish, Russian, etc.(Customized) | |
Payment | Mobile APP/ RFID/ POS | |
Network Connection | 4G/ Ethernet | |
Communication Protocol | OCPP1.6J | |
Physical and Environmental Data | ||
Operating Temperature | -30°C ~ +50°C | |
Storage Temperature | -35°C ~ +55°C | |
Operating Humidity | ≤95% Non-Condensing | |
Protection | IP54 | |
Cooling Method | Forced Air Cooling | |
Certs & Standards | ||
Certificate | TUV CE | |
Charging Interface | DIN70121/ DIN70122/ ISO15118 | |
Customization Options | ||
Cable Management System | Yes | |
Dehumidifier | Yes | |
Heater | Yes | |
POS Terminal | Yes | |
Stainless Steel Cabinet | Yes |
PDF Request
Discover more about Grasen products!
Simply fill out the form below and the catalog will be available for download!
Submit Request